Tierra Buena Elementary | |||
CIF Sports: | Boy Participants: | Girl Participants: | Totals |
6th Grade Flag Football | |||
7th Grade Flag Football | 9 | 0 | 9 |
8th Grade Flag Football | 8 | 3 | 11 |
6th Grade Volleyball | |||
7th Grade Volleyball | 13 | 13 | |
8th Grade Volleyball | 13 | 13 | |
6th Grade Girls’ Basketball | |||
7th Grade Girls’ Basketball | |||
8th Grade Girls’ Basketball | |||
6th Grade Boys’ Basketball | |||
7th Grade Boys’ Basketball | |||
8th Grade Boys’ Basketball | |||
Wrestling | |||
Track & Field | |||
Totals Participants in Sports: | |||
Grand Total: | |||
Male Students: | Female Students: | Grand Total: |
|
Total Students at Tierra Buena Elementary: |
|||
Percentage of students participating in athletics |
Copyright © 2017 Yuba City Unified School District and its licensors. All rights reserved. Website Developed By CatapultK12™. | Log In